יד אליהו, תל אביב-יפו
44
Transactions in period
₪34,314
Median ₪/m²
₪3,900,000
Updated
+2.8%
12-month change
Median ₪/m² over time
Recent transactions in the area
| Date | Price | Area | Rooms | Floor | ₪/m² |
|---|---|---|---|---|---|
| Aug 2026 | ₪3,390,000 | 99 | 3.5 | 5 | 34,242 |
| Aug 2026 | ₪2,210,000 | 69 | 2 | 4 | 32,029 |
| Aug 2026 | ₪3,530,000 | 83 | 3 | 0 | 42,530 |
| Aug 2026 | ₪3,750,000 | 90 | 3 | 8 | 41,667 |
| Aug 2026 | ₪6,120,000 | 184 | 6 | 0 | 33,261 |
| Jul 2026 | ₪3,500,000 | 102 | 4 | 5 | 34,314 |
| Jul 2026 | ₪5,430,000 | 167 | 6 | 3 | 32,515 |
| Jun 2026 | ₪5,500,000 | 169 | 6 | 0 | 32,544 |
| Jun 2026 | ₪3,730,000 | 115 | 4 | 12 | 32,435 |
| Jun 2026 | ₪3,460,000 | 82 | 3 | 8 | 42,195 |
What is your property worth?
A personal estimate based on your property's characteristics — free, no commitment.
Check your property's value — free