תל יהודה, רמת גן
36
Transactions in period
₪33,016
Median ₪/m²
₪3,810,000
Updated
+5.8%
12-month change
Median ₪/m² over time
Recent transactions in the area
| Date | Price | Area | Rooms | Floor | ₪/m² |
|---|---|---|---|---|---|
| Aug 2026 | ₪2,720,000 | 78 | 2.5 | 5 | 34,872 |
| Jul 2026 | ₪4,640,000 | 129 | 5 | 7 | 35,969 |
| Jul 2026 | ₪5,680,000 | 177 | 6 | 6 | 32,090 |
| Jul 2026 | ₪3,520,000 | 112 | 3.5 | 4 | 31,429 |
| Jun 2026 | ₪3,590,000 | 93 | 3 | 7 | 38,602 |
| Jun 2026 | ₪2,730,000 | 82 | 3.5 | 4 | 33,293 |
| Jun 2026 | ₪2,800,000 | 86 | 3 | 2 | 32,558 |
| Jun 2026 | ₪4,270,000 | 127 | 4 | 9 | 33,622 |
| Jun 2026 | ₪3,930,000 | 108 | 3.5 | 9 | 36,389 |
| Jun 2026 | ₪5,210,000 | 148 | 5 | 6 | 35,203 |
What is your property worth?
A personal estimate based on your property's characteristics — free, no commitment.
Check your property's value — free