נווה צדק, תל אביב-יפו
37
Transactions in period
₪64,593
Median ₪/m²
₪7,520,000
Updated
+9.6%
12-month change
Median ₪/m² over time
Recent transactions in the area
| Date | Price | Area | Rooms | Floor | ₪/m² |
|---|---|---|---|---|---|
| Aug 2026 | ₪5,170,000 | 91 | 4 | 1 | 56,813 |
| Jul 2026 | ₪4,880,000 | 72 | 2.5 | 9 | 67,778 |
| Jul 2026 | ₪7,610,000 | 154 | 5.5 | 0 | 49,416 |
| Jun 2026 | ₪10,580,000 | 129 | 4 | 3 | 82,016 |
| May 2026 | ₪7,750,000 | 124 | 4 | 1 | 62,500 |
| May 2026 | ₪8,720,000 | 135 | 5 | 6 | 64,593 |
| May 2026 | ₪5,590,000 | 92 | 2.5 | 7 | 60,761 |
| May 2026 | ₪6,240,000 | 102 | 3.5 | 0 | 61,176 |
| May 2026 | ₪7,080,000 | 115 | 3.5 | 1 | 61,565 |
| May 2026 | ₪9,110,000 | 115 | 4 | 10 | 79,217 |
What is your property worth?
A personal estimate based on your property's characteristics — free, no commitment.
Check your property's value — free