בקעה, ירושלים
37
Transactions in period
₪33,592
Median ₪/m²
₪4,130,000
Updated
+6.9%
12-month change
Median ₪/m² over time
Recent transactions in the area
| Date | Price | Area | Rooms | Floor | ₪/m² |
|---|---|---|---|---|---|
| Aug 2026 | ₪3,460,000 | 105 | 3.5 | 3 | 32,952 |
| Aug 2026 | ₪2,830,000 | 90 | 3 | 2 | 31,444 |
| Aug 2026 | ₪5,270,000 | 154 | 5 | 4 | 34,221 |
| Jun 2026 | ₪2,900,000 | 78 | 2 | 5 | 37,179 |
| Jun 2026 | ₪5,230,000 | 139 | 5 | 4 | 37,626 |
| Jun 2026 | ₪2,140,000 | 63 | 2 | 16 | 33,968 |
| Jun 2026 | ₪3,270,000 | 114 | 4.5 | 1 | 28,684 |
| Jun 2026 | ₪4,310,000 | 119 | 4 | 1 | 36,218 |
| May 2026 | ₪4,390,000 | 137 | 5 | 1 | 32,044 |
| May 2026 | ₪2,360,000 | 70 | 2.5 | 2 | 33,714 |
What is your property worth?
A personal estimate based on your property's characteristics — free, no commitment.
Check your property's value — free