רחביה, ירושלים
33
Transactions in period
₪39,344
Median ₪/m²
₪4,280,000
Updated
+4.8%
12-month change
Median ₪/m² over time
Recent transactions in the area
| Date | Price | Area | Rooms | Floor | ₪/m² |
|---|---|---|---|---|---|
| Aug 2026 | ₪4,960,000 | 130 | 5 | 4 | 38,154 |
| Aug 2026 | ₪6,040,000 | 167 | 6 | 6 | 36,168 |
| Jul 2026 | ₪6,180,000 | 157 | 5 | 16 | 39,363 |
| May 2026 | ₪4,610,000 | 124 | 4 | 6 | 37,177 |
| May 2026 | ₪5,110,000 | 115 | 3.5 | 3 | 44,435 |
| May 2026 | ₪3,480,000 | 81 | 2.5 | 9 | 42,963 |
| May 2026 | ₪2,400,000 | 61 | 2 | 2 | 39,344 |
| May 2026 | ₪4,280,000 | 102 | 3 | 1 | 41,961 |
| Apr 2026 | ₪5,760,000 | 141 | 5 | 12 | 40,851 |
| Apr 2026 | ₪3,190,000 | 84 | 3.5 | 3 | 37,976 |
What is your property worth?
A personal estimate based on your property's characteristics — free, no commitment.
Check your property's value — free