פלורנטין, תל אביב-יפו
31
Transactions in period
₪42,966
Median ₪/m²
₪4,760,000
Updated
+7.9%
12-month change
Median ₪/m² over time
Recent transactions in the area
| Date | Price | Area | Rooms | Floor | ₪/m² |
|---|---|---|---|---|---|
| Jun 2026 | ₪5,430,000 | 137 | 4 | 2 | 39,635 |
| May 2026 | ₪4,760,000 | 114 | 4.5 | 10 | 41,754 |
| May 2026 | ₪6,070,000 | 160 | 6 | 0 | 37,938 |
| May 2026 | ₪3,660,000 | 88 | 3 | 3 | 41,591 |
| May 2026 | ₪3,540,000 | 91 | 3 | 8 | 38,901 |
| Apr 2026 | ₪6,700,000 | 151 | 5 | 1 | 44,371 |
| Apr 2026 | ₪3,450,000 | 75 | 2 | 1 | 46,000 |
| Feb 2026 | ₪4,330,000 | 109 | 4 | 1 | 39,725 |
| Feb 2026 | ₪6,300,000 | 136 | 5 | 3 | 46,324 |
| Feb 2026 | ₪3,610,000 | 85 | 2.5 | 4 | 42,471 |
What is your property worth?
A personal estimate based on your property's characteristics — free, no commitment.
Check your property's value — free