רמת אביב, תל אביב-יפו
38
Transactions in period
₪46,561
Median ₪/m²
₪5,810,000
Updated
+3.7%
12-month change
Median ₪/m² over time
Recent transactions in the area
| Date | Price | Area | Rooms | Floor | ₪/m² |
|---|---|---|---|---|---|
| Aug 2026 | ₪5,170,000 | 131 | 4.5 | 1 | 39,466 |
| Jul 2026 | ₪6,910,000 | 157 | 6 | 2 | 44,013 |
| Jul 2026 | ₪5,060,000 | 93 | 3 | 5 | 54,409 |
| Jul 2026 | ₪6,090,000 | 134 | 5 | 1 | 45,448 |
| Jul 2026 | ₪4,470,000 | 91 | 3 | 9 | 49,121 |
| Jul 2026 | ₪5,180,000 | 124 | 4.5 | 3 | 41,774 |
| May 2026 | ₪6,760,000 | 140 | 5 | 3 | 48,286 |
| May 2026 | ₪3,680,000 | 77 | 2.5 | 16 | 47,792 |
| May 2026 | ₪4,290,000 | 101 | 4 | 0 | 42,475 |
| May 2026 | ₪3,340,000 | 69 | 2 | 4 | 48,406 |
What is your property worth?
A personal estimate based on your property's characteristics — free, no commitment.
Check your property's value — free