גילה, ירושלים
36
Transactions in period
₪20,078
Median ₪/m²
₪2,310,000
Updated
+2.5%
12-month change
Median ₪/m² over time
Recent transactions in the area
| Date | Price | Area | Rooms | Floor | ₪/m² |
|---|---|---|---|---|---|
| Aug 2026 | ₪2,280,000 | 112 | 4 | 3 | 20,357 |
| Jul 2026 | ₪2,680,000 | 144 | 4.5 | 3 | 18,611 |
| Jul 2026 | ₪2,660,000 | 126 | 4 | 2 | 21,111 |
| Jul 2026 | ₪2,800,000 | 118 | 4.5 | 2 | 23,729 |
| Jul 2026 | ₪1,330,000 | 59 | 2 | 0 | 22,542 |
| Jul 2026 | ₪2,220,000 | 112 | 3.5 | 7 | 19,821 |
| Jul 2026 | ₪2,290,000 | 116 | 3.5 | 4 | 19,741 |
| Jun 2026 | ₪1,560,000 | 88 | 2.5 | 3 | 17,727 |
| Jun 2026 | ₪2,720,000 | 154 | 5 | 7 | 17,662 |
| Jun 2026 | ₪2,310,000 | 98 | 4 | 8 | 23,571 |
What is your property worth?
A personal estimate based on your property's characteristics — free, no commitment.
Check your property's value — free