קטמון הישנה, ירושלים
32
Transactions in period
₪35,096
Median ₪/m²
₪3,840,000
Updated
+6.4%
12-month change
Median ₪/m² over time
Recent transactions in the area
| Date | Price | Area | Rooms | Floor | ₪/m² |
|---|---|---|---|---|---|
| Jul 2026 | ₪5,300,000 | 138 | 5 | 10 | 38,406 |
| Jul 2026 | ₪4,580,000 | 151 | 5 | 4 | 30,331 |
| Jun 2026 | ₪3,950,000 | 114 | 4 | 0 | 34,649 |
| Jun 2026 | ₪3,780,000 | 101 | 3 | 5 | 37,426 |
| Jun 2026 | ₪2,950,000 | 77 | 3 | 0 | 38,312 |
| May 2026 | ₪3,800,000 | 109 | 4 | 4 | 34,862 |
| May 2026 | ₪4,110,000 | 115 | 4 | 1 | 35,739 |
| May 2026 | ₪3,010,000 | 79 | 3 | 3 | 38,101 |
| Apr 2026 | ₪3,640,000 | 113 | 3.5 | 0 | 32,212 |
| Apr 2026 | ₪3,980,000 | 118 | 4 | 5 | 33,729 |
What is your property worth?
A personal estimate based on your property's characteristics — free, no commitment.
Check your property's value — free