נגבה, רמת גן
41
Transactions in period
₪29,933
Median ₪/m²
₪3,310,000
Updated
+7.1%
12-month change
Median ₪/m² over time
Recent transactions in the area
| Date | Price | Area | Rooms | Floor | ₪/m² |
|---|---|---|---|---|---|
| Aug 2026 | ₪4,190,000 | 114 | 4.5 | 6 | 36,754 |
| Jul 2026 | ₪3,160,000 | 90 | 3 | 3 | 35,111 |
| Jul 2026 | ₪3,030,000 | 108 | 4 | 0 | 28,056 |
| Jul 2026 | ₪3,030,000 | 104 | 3 | 0 | 29,135 |
| Jul 2026 | ₪3,770,000 | 115 | 4 | 17 | 32,783 |
| Jul 2026 | ₪2,090,000 | 75 | 2.5 | 2 | 27,867 |
| Jun 2026 | ₪4,230,000 | 143 | 5 | 2 | 29,580 |
| Jun 2026 | ₪4,970,000 | 187 | 6 | 0 | 26,578 |
| Jun 2026 | ₪3,670,000 | 95 | 3.5 | 9 | 38,632 |
| Jun 2026 | ₪4,490,000 | 145 | 5 | 1 | 30,966 |
What is your property worth?
A personal estimate based on your property's characteristics — free, no commitment.
Check your property's value — free