מרום נווה, רמת גן
35
Transactions in period
₪31,928
Median ₪/m²
₪3,510,000
Updated
+3%
12-month change
Median ₪/m² over time
Recent transactions in the area
| Date | Price | Area | Rooms | Floor | ₪/m² |
|---|---|---|---|---|---|
| Aug 2026 | ₪2,600,000 | 88 | 3 | 1 | 29,545 |
| Jul 2026 | ₪3,840,000 | 120 | 4 | 3 | 32,000 |
| Jul 2026 | ₪3,240,000 | 95 | 3.5 | 4 | 34,105 |
| Jul 2026 | ₪3,850,000 | 157 | 5.5 | 2 | 24,522 |
| Jul 2026 | ₪2,880,000 | 89 | 3.5 | 1 | 32,360 |
| Jul 2026 | ₪4,560,000 | 135 | 4.5 | 2 | 33,778 |
| Jul 2026 | ₪4,470,000 | 144 | 5 | 7 | 31,042 |
| Jun 2026 | ₪3,320,000 | 108 | 3.5 | 7 | 30,741 |
| Jun 2026 | ₪3,200,000 | 96 | 3.5 | 1 | 33,333 |
| Jun 2026 | ₪3,520,000 | 100 | 3.5 | 4 | 35,200 |
What is your property worth?
A personal estimate based on your property's characteristics — free, no commitment.
Check your property's value — free