פסגת זאב, ירושלים
27
Transactions in period
₪17,745
Median ₪/m²
₪1,850,000
Updated
+3.8%
12-month change
Median ₪/m² over time
Recent transactions in the area
| Date | Price | Area | Rooms | Floor | ₪/m² |
|---|---|---|---|---|---|
| Aug 2026 | ₪2,110,000 | 104 | 4 | 1 | 20,288 |
| Aug 2026 | ₪1,650,000 | 92 | 3 | 4 | 17,935 |
| Jul 2026 | ₪1,380,000 | 88 | 3 | 7 | 15,682 |
| Jul 2026 | ₪1,660,000 | 84 | 3 | 2 | 19,762 |
| Jul 2026 | ₪1,810,000 | 102 | 3 | 2 | 17,745 |
| Jul 2026 | ₪2,410,000 | 157 | 6 | 1 | 15,350 |
| Jul 2026 | ₪1,350,000 | 78 | 3 | 0 | 17,308 |
| Jun 2026 | ₪1,230,000 | 65 | 2 | 1 | 18,923 |
| Jun 2026 | ₪1,570,000 | 84 | 2.5 | 3 | 18,690 |
| Jun 2026 | ₪2,590,000 | 156 | 5.5 | 7 | 16,603 |
What is your property worth?
A personal estimate based on your property's characteristics — free, no commitment.
Check your property's value — free