לב העיר, תל אביב-יפו
30
Transactions in period
₪54,717
Median ₪/m²
₪6,060,000
Updated
+6.5%
12-month change
Median ₪/m² over time
Recent transactions in the area
| Date | Price | Area | Rooms | Floor | ₪/m² |
|---|---|---|---|---|---|
| Aug 2026 | ₪6,950,000 | 143 | 5 | 8 | 48,601 |
| Jul 2026 | ₪5,640,000 | 111 | 4 | 6 | 50,811 |
| Jun 2026 | ₪5,140,000 | 98 | 3.5 | 3 | 52,449 |
| Jun 2026 | ₪6,170,000 | 112 | 4 | 6 | 55,089 |
| May 2026 | ₪3,510,000 | 57 | 2 | 3 | 61,579 |
| May 2026 | ₪8,820,000 | 154 | 5.5 | 0 | 57,273 |
| Apr 2026 | ₪7,030,000 | 147 | 5 | 2 | 47,823 |
| Apr 2026 | ₪6,580,000 | 120 | 3.5 | 4 | 54,833 |
| Apr 2026 | ₪8,250,000 | 142 | 5 | 13 | 58,099 |
| Mar 2026 | ₪5,950,000 | 119 | 4 | 9 | 50,000 |
What is your property worth?
A personal estimate based on your property's characteristics — free, no commitment.
Check your property's value — free